Сохранить в закладки:
| Дата | Минимальная цена | Маскимальная цена | Средняя стоимость |
|---|---|---|---|
| Jun-24-2026 | 48937 | 49916 | 49426.5 |
| May-24-2026 | 39689 | 40483 | 40086 |
| Apr-24-2026 | 48166 | 49129 | 48647.5 |
| Mar-24-2026 | 47781 | 48737 | 48259 |
| Feb-24-2026 | 38148 | 38911 | 38529.5 |
| Jan-24-2026 | 47010 | 47950 | 47480 |
| Dec-24-2025 | 46625 | 47558 | 47091.5 |
| Nov-24-2025 | 46240 | 47165 | 46702.5 |
- Автомобильная система Navifly Tesla Screen на Android с видеопроигр... Подробнее...
- 2 DIN Андроид 10 OPEL Автомобильное Радио Мультимедийный Плеер для ... Подробнее...
- Автомобильный видеорегистратор с навигацией GPS Hizpo 7 дюймов Andr... Подробнее...
- Навигационный мультимедийный плеер NaviFly 1920*720 Carplay 4GB And... Подробнее...
- Автомобильная Android CarPlay Ai Box беспроводная система 10 UX999L... Подробнее...
1850.74 - Рамка для автомагнитолы 9 дюймов для MAZDA 3 2004-2009, панель для ... Подробнее...
| Category | Name | parameters |
| Phones and car host mutual control | Default | |
| Vehicle traveling data recorder | Defualt (need to add the USB camera) | |
| WIFI | Built-in | |
| 3G Internet | Plug-in | |
| WIFI hotspot to get to the Internet | Default (through the mobile WIFI hotspot to get to the Internet) | |
| Built-in Digital TV / Analog TV | Optional | |
| APP update online | Default | |
| Andrion 4.0 updade online | Default | |
| IPOD connection | Default | |
| Mobile electronic dog | Default(the third-party software) | |
| OBD vehicle fault detection | Default(need to add OBD tester) | |
| MirrorLink | Default | |
| Handwriting input | Default | |
| Multi-touch | Default (support the web, picture, map zoom gesture) | |
| CD/DVD disc playback | Default | |
| Game function | Default (the Android APP Game of unlimited downloads) | |
| USB/SD | Default (audio/video) | |
| Bluetooth | Default (support HFP,HSP,FTP,OBE,OPP,SPP,A2DP) | |
| Bluetooth phone | Default | |
| Bluetooth phone book | Default | |
| Bluetooth music | Default | |
| Product | CUSP music player | Default |
| functions | 1080P HD Video playback | Default |
| Download Network player | Default | |
| Virtual Disc | Default | |
| Radio | Default (European/Russia/Japan/America/digital radio and multiple choices) | |
| RDS | Optional | |
| Network Digital radio system | Support | |
| EQ to adjust | Default | |
| GPS Navigation | Default (support multiple maps: google/Igo/NaviOne etc) | |
| Multiple lauguage | Default | |
| APP Game of unlimited downloads | Default | |
| Main interface plug-in APP sofeware | Default | |
| Dynamic background | Default | |
| Dynamic operation interface | Default | |
| Positioning system | Support | |
| Compass function | Support(the third-party APP) | |
| Cold start reversing | Default | |
| Rear view reversing | Default | |
| Business function | Defaut Word,PDF,Excel,PPT,TXT etc | |
| External keyboards | Support | |
| External mouse | Support | |
| Mobile hard disk | Support 1TB (need external power supply) | |
| Voltage | 10.8-16V | |
| Current | < 6mA | |
| Operating temperature | -30 | |
| Platform | Samsung Cortex-A8 ARM | |
| CPU | Samsung S5PV210 | |
| Dominant frequency | 1.2G | |
| RAM | DDR2 512MB | |
| Internal storage space | 4G(can support 32G) | |
| Pixels | 800 *480/1024*600 | |
| Hardware | Touch screen | Resistor/Capacitor |
| parameters | Multi-touch | Multi-point |
| MCU | R5F212A8SDFP | |
| DVD chip | Sunplus SPHE820TQ | |
| DVD movement | Xinhua car regulatory level movement | |
| Bareheaded | Sanyo bareheaded/Hitachi bareheaded | |
| Navigation chip | T1612 | |
| Radio chip | NXP6624/6621 | |
| Bluetooth chip | B13 MD-201 | |
| Amplifier function chip | TDA7388 | |
| TV mode | CMMB/ISDB/DVB-T/ATSC/Analog | |
| Mobile hard disk | Support 1TB(Need external power supply) | |
| USB HUB | Support | |
| USB OGT | Support | |
| USB Device | Support | |
| Input | TF/SD card | The biggest support 32G |
| output | Video input | 1 Route |
| Port | Audio input | 2 Route |
| Video output | 2 Route | |
| Audio input | 1 Route | |
| Subwoofer output | 1 Route | |
| Audio formats | MP3,WAV,WMA,OGG,MID | |
| 1080P HD Video formats | asf/avi/mp4/mov/ts/vob/wmv/tp/mkv/mpg /rmav/wav etc | |
| Support the picture types | MBP,JPG,PNG,GIF,ICO,TIF,TGGA,PCX etc | |
| audio & video | Support for text types | TXT,DOC,XLS |
| parameters | Maximum output power | 4*45W |
| S/N | >100dB | |
| Degree of distortion | <0.1 %@ 25W | |
| FM frequency | 87.5 - 108.0Mhz/Japan76.0-108 .0 MHZ /Russian65.0-108MHZ | |
| Stop sensitivity | 20dB | |
| Practical sensitivity | 8dB | |
| FM/AM | AM frequency | 522Khz - 1710Khz |
| Performace | Stop station sensitivity | 30dB |
| parameters | Practical sensitivity | 34dB |
| RDS | Support | |
| The number of storage stations | 30 |













































-





