Сохранить в закладки:
| Дата | Минимальная цена | Маскимальная цена | Средняя стоимость |
|---|---|---|---|
| May-15-2026 | 0 | 0 | 0 |
| Apr-15-2026 | 0 | 0 | 0 |
| Mar-15-2026 | 0 | 0 | 0 |
| Feb-15-2026 | 0 | 0 | 0 |
| Jan-15-2026 | 0 | 0 | 0 |
| Dec-15-2025 | 0 | 0 | 0 |
| Nov-15-2025 | 0 | 0 | 0 |
| Oct-15-2025 | 0 | 0 | 0 |
| Sep-15-2025 | 0 | 0 | 0 |
- Проектор uc26 600 лм TFT ЖК-проектор для конференций 1920x1080 USB ... Подробнее...
57.72 - Мини-проектор S361 1080P для домашнего кинотеатра без экрана проект... Подробнее...
29150.73 - Камера видеоконференции FEELWORLD USB10X PTZ с 10-кратным оптически... Подробнее...
4993.69 - Светодиодный мини-проектор YG300 Pro 1080P Full HD поддержка HD/M U... Подробнее...
5438.44 - Портативный мини-проектор YG300 с дистанционным управлением проекто... Подробнее...
34354.55 - Пульт управления клавиатурой RS485 RS232 для PTZ-камеры | Подробнее...
Please Make Sure You are ordering DANNOVO Brand Products!
Cameras we sell are in high quality with competitive price, professional technical support and perfect service!
We have tested all Cameras before delivery, please feel free to order from us! Don't miss!!!
>Adopting With 1/2.8’’,2.0 Mega CMOS Sensor; Total Pixel: 2.0 Megapixels;
>China 20x Optical Zoom;
>Support Full HD 1080P/60 Video Output Mode;
>Video Format: 1080P/60, 1080P/50, 1080P/30, 1080P/25, 1080i/60, 1080i/50, 720P/60, 720P/50, 720P/30, 720P/25;
>Field of View: 70.96°(W)~4°(T), Focal Length: f=4.7-94MM F1.6-3.5;
>Support Image Flip Function;
>Pan/Tilt Rotation Angle: Horizontal 355 degree, Vertical 135 degree;
>Pan Speed:1-200 degree/s; Tilt Speed: 1-150degree/s;
>Standard DVI Video Output, Support HD-SDI,HDMI Convertible;
>PTZ Controlling Protocol: PELCO-D, VISCA;
>Remote Controller for controlling PTZ, Zoom, Preset Position and OSD etc;
>Desktop and Ceiling Mount.
Remote Control
DANNOVO PTZ Cameras Widely used in Video Conferencing, Remote Teaching, Traning Meeting, Remote Medical, Church, accident, Court, Multimedia etc
| Model No. | DN-HDC20-CN | ||
| Image Sensor | Sensor | 1/2.8’’, 2.0 Mega CMOS Sensor | |
| Effective Pixels | 2.0 Megapixel | ||
| Illumination | 0.1 Lux (F1.6, ICR ON) | ||
| White Balance | Auto/Manual | ||
| Gain Control | Auto | ||
| Back-light compensation | On / Off | ||
| E-Shutter | 1/1~1/10000S | ||
| S/N Ratio | > 50db | ||
| Lens | Focus | F=4.7-94.0mm F1.6-3.5 | |
| View Angle | 70.96°(W)~4°(T) | ||
| Iris | Auto/Manual | ||
| Zoom | China 20x Optical Zoom | ||
| Video Output | DVI, DVI-HDMI, DVI-Ypbpr | ||
| Video Output Mode | 1080P/60, 1080P/50,1080P/30,1080P/25,1080I/60,1080I/50,720P/60,720P/50,720P/30,720P/25 | ||
| Communication Interface | EIA/RS232C,RS485 (Bidirectional) | ||
| Communication Control Protocol | PELCO-D, VISCA | ||
| Baud Rate | 9600/38400bps | ||
| Tour | 4 Line | ||
| Preset | 64 | ||
| Power-off Protection | Saved scanning or patrol line settings Automatically Before power off | ||
| Speed Matching | Slow down camera Pan/Tilt movement speed while camera zooming in | ||
| OSD Menu | To change parameters of camera or camera module from OSD Menu | ||
| Image Auto Flip | When tilt movement over 90 degree(Option) | ||
| Pan Speed | 1-200 degree per second | ||
| Tilt Speed | 1-150 degree per second | ||
| Pan Rotation Angle | 0~355 degree | ||
| Tilt Rotation Angle | 135 degree | ||
| Auto Pan Scan | Support | ||
| Boundary Scan | 0-359 degree (programmable) | ||
| Remote Controller | IR wireless control P/T/Z | ||
| Dimensions | 250x140x154mm | ||
| Weight | 1380g | ||
| Power Supply | DC12V±10%,2A | ||
| Working Temperature | 0-50 degree | ||
| Environment Humidity | 0-95%RH | ||





