Сохранить в закладки:
| Дата | Минимальная цена | Маскимальная цена | Средняя стоимость |
|---|---|---|---|
| May-15-2026 | 46581 | 48910 | 47745.5 |
| Apr-15-2026 | 46190 | 48500 | 47345 |
| Mar-15-2026 | 38753 | 40691 | 39722 |
| Feb-15-2026 | 45407 | 47677 | 46542 |
| Jan-15-2026 | 39535 | 41512 | 40523.5 |
| Dec-15-2025 | 44624 | 46855 | 45739.5 |
| Nov-15-2025 | 44233 | 46445 | 45339 |
| Oct-15-2025 | 43841 | 46033 | 44937 |
| Sep-15-2025 | 43450 | 45623 | 44536.5 |
5559.6 - Анализатор векторных диаграмм с широким экраном LCD 4 дюйма 50 кГц-... Подробнее...
1521.92 - Цифровой мультиметр с ЖК-дисплеем измеритель переменного/постоянног... Подробнее...
- Измеритель теплопроводности перьевой Твердости Алмазный измеритель Подробнее...
- Тестер оптической мощности 3 в 1 с визуальным локатором неисправнос... Подробнее...
- Портативный Измеритель сопротивления поверхности с ЖК-дисплеем - ку... Подробнее...
2961.84 - SAIKE PS-1502DD 15V2A Цифровой дисплей Регулируемый источник питани... Подробнее...
| Specifications | nt Range | Best Accuracy | |
| Model | UT312 Split style | ||
| Vibration Acceleration(O-P) | 0.1-199.9m/s2; | Frequency response:10-1500Hz,Amplitude error:5% | |
| Amplitude linear error:2.0m/s2;,10%; >2.0m/s2;,5% | |||
| Vibration Velocity(RMS) | 0.1-199.9mm/s | Frequency response:10-1500Hz , Amplitude error:5% | |
| Amplitude linear error:2.0mm/s,10%; >2.0mm/s,5% | |||
| Vibration displacement(P-P) | 1 - 1999m | Frequency response:10-500Hz, Amplitude error:5% | |
| Amplitude linear error:20um,10%; >20um, 5% | |||
| Functions | |||
| Data Hold | (auto data hold when releasing the measure key) | ||
| Low battery indication | |||
| Auto Power Off | (auto power off 1 minutes after releasing the measure key) | ||
| Display Modes | Digital display | ||
| Battery Life | Continuous measuring time > 20 hours | ||
| Maximum Display | 1999 | ||
| General Characteristics | |||
| Battery | 6F22 9V battery | ||
| Product Colour | Red and Grey | ||
| Product Net weight | 230g (including battery) | ||
| Product Size | 185mm x 68mm x 30 mm | ||
| Standard Accessories | Holster | ||
| Standard Individual Packing | Gift Box, English Manual , Warranty Card. | ||
| Standard Quantity Per Carton | 20 Pcs | ||
| Standard Carton Measurement | 600mm×370mm×474mm | ||
| Standard Carton Gross Weight | About 5 Kg | ||
Contrast:
| Specifications | nt Range | Best Accuracy | |
| Model | UT311 All in one | UT312 Split style | |
| Vibration Acceleration(O-P) | 0.1-199.9m/s2; | Frequency response:10-1500Hz,Amplitude error:5% | |
| Amplitude linear error:2.0m/s2;,10%; >2.0m/s2;,5% | |||
| Vibration Velocity(RMS) | 0.1-199.9mm/s | Frequency response:10-1500Hz , Amplitude error:5% | |
| Amplitude linear error:2.0mm/s,10%; >2.0mm/s,5% | |||
| Vibration displacement(P-P) | 1 - 1999m | Frequency response:10-500Hz, Amplitude error:5% | |
| Amplitude linear error:20um,10%; >20um, 5% | |||
| Functions | |||
| Data Hold | (auto data hold when releasing the measure key) | ||
| Low battery indication | |||
| Auto Power Off | (auto power off 1 minutes after releasing the measure key) | ||
| Display Modes | Digital display | ||
| Battery Life | Continuous measuring time >20 hours | ||
| Maximum Display | 1999 | ||
| General Characteristics | |||
| Battery | 6F22 9V battery | ||
| Product Colour | Red and Grey | ||
| Product Net weight | 230g (including battery) | ||
| Product Size | 185mm x 68mm x 30 mm | ||
| Standard Accessories | Holster | ||
| Standard Individual Packing | Gift Box, English Manual , Warranty Card. | ||
| Standard Quantity Per Carton | 20 Pcs | ||
| Standard Carton Measurement | 600mm×370mm×474mm | ||
| Standard Carton Gross Weight | About 5 Kg | ||









H






