Сохранить в закладки:
| Дата | Минимальная цена | Маскимальная цена | Средняя стоимость |
|---|---|---|---|
| May-15-2026 | 0 | 0 | 0 |
| Apr-15-2026 | 0 | 0 | 0 |
| Mar-15-2026 | 0 | 0 | 0 |
| Feb-15-2026 | 0 | 0 | 0 |
| Jan-15-2026 | 0 | 0 | 0 |
| Dec-15-2025 | 0 | 0 | 0 |
| Nov-15-2025 | 0 | 0 | 0 |
| Oct-15-2025 | 0 | 0 | 0 |
| Sep-15-2025 | 0 | 0 | 0 |
743,60 руб. - Сандалии детские Нескользящие пляжная обувь для мальчиков и девочек Подробнее...
1189.77 - Женские и мужские дышащие туфли с сеткой повседневные тонкие сандал... Подробнее...
789,31 руб. - 2021 новая стильная детская обувь мини Мелисса принцесса с бантом д... Подробнее...
605,86 руб. - Сандалии Baotou Детские с дырками мягкая нескользящая обувь для мал... Подробнее...
3 583,77 руб. - Ортопедические ботинки для мальчиков и девочек с высоким задником н... Подробнее...
1466.02 - Cozulma Обувь для девочек мальчиков защиты носком пляжные сандалии ... Подробнее...
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Toddler Infant Kids Baby Girls Pearl Bling Sequins Single Princess Shoes Sandals
Description
It is made of high quality materials,Soft hand feeling, no any harm to your baby
Lovely and Charming design available,Make your baby more lovely
Gender:Girls/Boys
Shoe upper material: PU
Sole material:Rubber
Closure Type:Hook&loop
Style:Casual,Fashion,Party
Package content:1 pair baby shoes(Not Including shoes box)
Note:
Insole Length=Foot Length+0.8cm
C:Children/Infants/Kids
Y:Youths
Please allow 1-3mm error due to manual measurement.
If you are not sure which size or other problems,please contact us to make sure you choose correct size.
Due to light or display setting,please understand that there may be color difference.
| Size(CN) | Insole Length | Recommended Age | EU | UK | US | Sutable For |
| 27 | 17.5CM/6.9" | 5-5.5Years | 28.5 | 10.5C | 11.5C | Little Kids |
| 28 | 18CM/7.1" | 5.5-6Years | 29 | 11C | 12C | Little Kids |
| 29 | 18.5CM/7.3" | 7Years | 30 | 11.5C | 12.5C | Big Kids |
| 30 | 19CM/7.5" | 8Years | 31 | 12C | 13C | Big Kids |
| 31 | 19.5CM/7.7" | 9Years | 32 | 12.5C | 13.5C | Big Kids |
| 32 | 20.5CM/8.1" | 10Years | 33.5 | 13.5C | 1.5Y | Big Kids |
| 33 | 21CM/8.3" | 11Years | 34 | 1Y | 2Y | Big Kids |
| 34 | 21.5CM/8.5" | 12Years | 34.5 | 1.5Y | 2.5Y | Big Kids |
| 35 | 22CM/8.7" | 13Years | 35 | 2Y | 3Y | Big Kids |
| Size(CN):27 | Insole Length:17.5CM/6.9" | Recommended Age:5-5.5Years | EU:28.5 | UK:10.5C | US:11.5C | Sutable For:Little Kids |
| Size(CN):28 | Insole Length:18CM/7.1" | Recommended Age:5.5-6Years | EU:29 | UK:11C | US:12C | Sutable For:Little Kids |
| Size(CN):29 | Insole Length:18.5CM/7.3" | Recommended Age:7Years | EU:30 | UK:11.5C | US:12.5C | Sutable For:Big Kids |
| Size(CN):30 | Insole Length:19CM/7.5" | Recommended Age:8Years | EU:31 | UK:12C | US:13C | Sutable For:Big Kids |
| Size(CN):31 | Insole Length:19.5CM/7.7" | Recommended Age:9Years | EU:32 | UK:12.5C | US:13.5C | Sutable For:Big Kids |
| Size(CN):32 | Insole Length:20.5CM/8.1" | Recommended Age:10Years | EU:33.5 | UK:13.5C | US:1.5Y | Sutable For:Big Kids |
| Size(CN):33 | Insole Length:21CM/8.3" | Recommended Age:11Years | EU:34 | UK:1Y | US:2Y | Sutable For:Big Kids |
| Size(CN):34 | Insole Length:21.5CM/8.5" | Recommended Age:12Years | EU:34.5 | UK:1.5Y | US:2.5Y | Sutable For:Big Kids |
| Size(CN):35 | Insole Length:22CM/8.7" | Recommended Age:13Years | EU:35 | UK:2Y | US:3Y | Sutable For:Big Kids |
























































